Here we have compared 5 very cheap Android tablets and available at around $200. This comparison is mainly based on similarity of price and better features on similar price makes a tablet better it than others.
| Beetel Magiq Tab | Magnum Pepper | Fly Tablet | Spice Mi-720 | Ubislate 7 ( Akash 2) | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Operating System | Android 2.2 Froyo | Android 2.2 Froyo | Android 2.2 Froyo | Android 2.2 Froyo | Android 2.3 Gingerbread |
| Processor | 1GHz | 800 MHz | 600MHz | 800 MHz | 700 MHz |
| Display | 7 Inches TFT resistive touch | 4.3 inches Resistive LCD Display | 7 inches resistive touch screen | 7 inches TFT resistive touchscreen | 7 inches TFT resistive |
| Camera | Dual Camera ( 2 + 2 MP) | Single Front camera | 1.3 MP camera | Dual camera ( 2MP + VGA ) | |
| Storage | 8GB internal and up to 16 GB microSD card support | 2G internal and upto 32GB microSD card support | 16GB expandable memory with misroSD card | 4GB internal and 32GB external ( microSD ) | 2GB internal and upto 32GB expandable using microSD card |
| Internet | 3G,EDGE,GPRS | USB 3G Modem support, no built-in 3G hardware | 3G/EDGE/GPRD | 3G/EDGE/GPRS | 3G with USB Modem only/EDGE/GPRS |
| WiFi | Yes | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| GPS | Yes | No | Not confirmed | Yes | Not confirmed |
| Price | $200 +- | $120 | Around $150 | Around $220 | Around $56 |
Disclaimer
In this comparison we have tried our best in providing accurate information but some features may be changed in hardware and software with time even price is also variable according to time.





